Also Read
Rajasthan Police Constable Exam Cut-off Marks 2021 and 2019: District-Wise
![]() |
Rajasthan Police Constable Exam Cut-off Marks 2021 and 2019: District-Wise |
2021 और 2019 में राजस्थान पुलिस कांस्टेबल परीक्षा कट ऑफ मार्क्स की जिले-वार सूचना है:
Are you aspiring to become a part of the esteemed Rajasthan Police force? To help you understand the competition and set your goals, here's a glimpse of the district-wise cut-off marks for the Rajasthan Police Constable Exam in 2021 and 2019:
DISTRICT | post Gen.+Obc |
Merit 2021 + 2019 |
---|---|---|
Police Telecommunications | 83 + 55 | Merit 102 + 47-43 |
Jhalawar | 78 +0 | Merit 83.25 + 50-48 |
Rajsamand | 39 + 10 | Merit 77 + 32-36 |
Jodhpur | 38 + 4 | Merit 97 + 35-30 |
Jhunjhunu | 35+0 | Merit 52-48 |
Barmer | 35+0 | Merit 88 + 31-32 |
Alwar | 33 + 19 | Merit 48-46 |
Dausa | 33 + 15 | Merit 47-46 |
Kota Rural | 32 + 29 | Merit 80 + 33-35 |
Kota City | 0 + 21 | Merit 70 + 51-49 |
Bundi | 27 + 15 | Merit 74 + 53-51 |
Sikar | 26 + 21 | Merit 49-53 |
Baran | 23+0 | Merit 81 + 48-46 |
Jaipur Rural | 19 + 3 | Merit 72 + 47-46 |
CID IB | 19+0 | Merit 94 |
Nagaur | 17 + 15 | Merit 51-50 |
Pali | 17 + 6 | Merit 38-31 |
Dholpur | 17+0 | Merit 31-35 |
Tonk | 11 + 12 | Merit rac 113 + 31-33 |
Sirohi | 8 + 24 | Merit 33-31 |
Bikaner | 8 + 10 | Merit 91 + 30-35 |
Ajmer | 7 + 12 | Merit 52-51 |
GRP AJMER | 3+0 | Merit 89 + 33-39 |
Bharatpur | 1 + 35 | Merit 118 + 35-30 |
Chittorgarh | 1 + 45 | Merit 87 + 31-34 |
Bhilwara | 0 + 14 | Merit 82 + 53-52 |
आपके पास कोई और सवाल हो तो कृपया पूछें
Comments
Post a Comment
Content kesa laga jarur comment kre